Compare Cin7 Orderhive and Cin7 Core
CIn7 Orderhive and Cin7 Core are both Inventory Management Software (IMS) solutions with robust capabilities. Cin7 Core offers comprehensive accounting and financial management; integrations with online shopping carts, marketing places, shipping companies and more; and other features including Automation, Demand Forecasting, POS, and Warehouse Management. Cin7 Orderhive excels with native 3PL connections and automations.
Request a Demo

Feature Comparison
Feature | Core | Orderhive |
Robust, documented APIs | YES | YES |
Desktop POS & Mobile App | YES | NO |
Warehouse management system(WMS) & Mobile App | YES | YES |
Return Merchandise Authorization(RMA) | YES | YES |
Native B2B module | YES | NO |
Workflow automation(e.g., invoicing, PO creation) | YES | YES |
Order routing for e-commerce platforms | YES | YES |
Sales demand forecasting using reports included | YES | NO |
Custom product pricing models | YES | YES |
Comprehensive global sales tax/VAT DB | YES | NO |
Drop shipping | YES | YES |
Native 3PL Integrations | NO | YES |
3PL Order Routing | NO | YES |
Assembly/Disassembly & Multi level assemblies | YES | NO |
Production scheduler and capacity planning | YES | NO |
Job costing module(COGs) | YES | NO |
Production & Make to Order BOMs | YES | YES |
Material Requirements Planning(MRP) | YES | NO |
*Cin7 no longer sells Cin7 Orderhive, but Cin7 Core is a better option for most businesses. If you need native 3PL or native EDI connections consider Cin7 Omni for your inventory management needs.
See Cin7 in action
Connect your business end-to-end with the leading inventory management software

